Property Attributes
- MLS#SR26185182
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Skyline Ranch
- NeighborhoodStarling (STARSR)
- Zip91350
- Style
- Year Built2020
- Price$ 1,419,500
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3546
- Lot Size0.1472 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Positioned one of Skyline's most desirable streets with stunning jetliner views. This captivating 2-story home, built in 2020 and finished with an extensive amount of builder upgrades. A perfect blend of modern amenities and detailed craftsmanship. Featuring 3,546 square feet of living space, 5 bedrooms and 5 bathrooms . The two story entry opens with a direct view of the stunning backyard oasis. The modern chef’s kitchen features an oversized island with breakfast bar, stainless steel appliances, double ovens, and a walk-in pantry. The kitchen overlooks the dedicated dining room, and opens seamlessly to a spacious family room. A large multi-slide door connects the living space to the covered patio, creating effortless indoor-outdoor flow. A downstairs guest wing with it’s own private entrance offers versatility and perfect for multigenerational living or separate home office. A bonus room behind French doors—ideal as a home study or den. Upstairs, a bright loft anchors the secondary living space and two generously sized bedrooms with a shared bath along with an additional junior suite filled with natural light. The oversized primary retreat is a standout, complete with an expansive private balcony, spa-inspired bath with freestanding tub, walk-in shower, dual sinks, and a massive walk-in closet. Outside, the fully upgraded entertainers backyard offers an in-ground pool with custom lighting, built-in BBQ, and sweeping city-light views. Other features include fully paid-off solar panels, exterior lighting, and select areas prewired for sound, offering potential for integrated audio. Skyline residents enjoy access to two beautiful clubhouses with resort-style pools, a state of the art gym, spa, fire pits, and more. Close to award winning and highly coveted private and public schools, many shops and restaurants, and hiking trails with easy freeway access.
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,419,500 |
General Features
| Living Area | 3546 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Solar |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Concrete,Tile |
| Appliances | Barbecue,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Freezer,Gas Cooktop,Disposal,Microwave,Refrigerator,Range Hood,Tankless Water Heater,Water To Refrigerator,Water Heater,Water Purifier |
| Zoning | LCA21* |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Patio Home |
| Pool Features | Heated,In Ground,Permits,Private,Association |
| Security Features | Security System,Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 2020 |
| Electric | 220 Volts in Laundry,220 Volts |
| View | City Lights,Hills,Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Hiking,Mountainous,Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Management,Outdoor Cooking Area,Barbecue,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Starling (STARSR) |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Turn left onto Skyline Ranch Rd, at the traffic circle take the 1st exit onto Stratus St, Turn left onto Sparrow Wy |
| City | Saugus |
| Disclosures | HOA Disclosure |
| Association Name | Skyline Community |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | SKYLN - Skyline Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6414 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Building Permit,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 140 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Pantry,Recessed Lighting,Two Story Ceilings,Wired for Sound,Attic,Bedroom on Main Level,Loft,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters |
|---|---|
| Fencing | Excellent Condition,Privacy,Vinyl,Wrought Iron |
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Public,Side By Side |
| Lot Features | 0-1 Unit/Acre,Back Yard,Close to Clubhouse,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Landscaped,Near Park,Sprinkler System,Sloped Up,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6414 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1472 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | ENERGY STAR Qualified Doors,French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.