Property Attributes
- MLS#SR24183933
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityLos Angeles
- Area Cypress Park
- Zip90039
- Style
- Year Built1921
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size0.1371 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
First time on the market in over 80+ years. Great Frogtown/Elysian Valley Investor Opportunity - other adjoining properties are listed as well under different listings- making the whole corner available. There is so much opportunity here. This area is a great artist area, beautiful revitalization underway, Dodger Stadium adjacent, close to the freeway, cute and quaint restaurants, trails, and so much more! Currently there is a cute little 2 bed, 1 bath single family residence on corner lot. So many opportunities for this lot.
| Price History | |
|---|---|
| 1/27/2026 | Listed $1,050,000 |
General Features
| Living Area | 560 |
|---|---|
| Sewer | Other |
| Cooling | None |
| Possession | Close Of Escrow |
| Zoning | LAR2 |
| Pool Features | None |
| Exclusions | All tenants personal property |
| Year Built | 1921 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | 1031 Exchange - Buyer to cooperate with seller's 1031 Exchange at not cost to buyer. |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Riverside to Blake to Pirtle |
| City | Los Angeles |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | CYPK - Cypress Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5973 |
| Listing Terms | 1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 127 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Other |
| Inclusions | None |
| Lot Size Area | 5973 |
| Lot Size Acres | 0.1371 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.