Property Attributes
- MLS#PW26058926
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityWhitewater
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodSolera (SLRA)
- Zip92282
- Style
- Year Built1958
- Price$ 479,880
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.26 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 13207 Joshua Road, a completely remodeled and thoughtfully updated Whitewater property offering unparalleled versatility. Fresh off a top-to-bottom renovation, this expansive home has been upgraded with an additional bedroom, now boasting a rare six bedrooms and two full bathrooms. The intelligent layout is uniquely designed to be effortlessly divided into three separate living areas, making it an exceptional, turnkey opportunity for multi-generational living or a high-yield investment for multiple streams of rental income. Situated for maximum convenience, you are just two quick freeway exits down from the world-class dining, gaming, and entertainment at the nearby casino resort. Whether you are looking to house a large extended family in comfort or generate serious rental income under one roof, this meticulously updated home is an incredible opportunity that is ready to deliver!
| Price History | |
|---|---|
| 4/15/2026 | Listed $479,880 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Year Built | 1958 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Solera (SLRA) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Just off the 10 Freeway |
| City | Whitewater |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Listing Terms | Cash to New Loan,Conventional,Cal Vet Loan,1031 Exchange,FHA 203(b),FHA 203(k),FHA,Fannie Mae,Freddie Mac,Government Loan,Owner Will Carry,VA Loan,VA No Loan,VA No No Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://app.brivity.com/listings/13207-joshua-rd-whitewater-ca-92282/tour?unbranded=true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 184 |
| Virtual Tour | https://app.brivity.com/listings/13207-joshua-rd-whitewater-ca-92282/tour |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WHITEWATER |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Masonry |
|---|---|
| Lot Features | 0-1 Unit/Acre,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11326 |
| Lot Size Acres | 0.26 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 2:52 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.