Property Attributes
- MLS#DW26100871
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLos Angeles
- Area Watts
- Zip90002
- Style
- Year Built1923
- Price$ 780,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.2103 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Standard Sale!! great fourplex (4 units) on a large R-3 lot 46'x200' there are two 2 bedrooms 2 baths units and 2 single units 1 bath plenty of parking space each unit has its own electric and gas meter, seller willing to finance with a 30% down payment at 5% interest.
| Price History | |
|---|---|
| 5/8/2026 | Listed $780,000 |
General Features
| Sewer | SewerTapPaid |
|---|---|
| Pool Features | None |
| Year Built | 1923 |
| Property Subtype | Apartment |
| Gross Income | 57792 |
| Community Features | Urban |
| County | Los Angeles |
| Net Operating Income | 43039 |
| Operating Expense | 14735 |
| Insurance Expense | 2720 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Contingency | seller may do a 1031 exchange at no cost to byer |
| Garage Y/N | false |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | East of Central Ave and South of 92nd Street |
| City | Los Angeles |
| Entry Location | street |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| Number Of Units Total | 4 |
| MLS Area | WATT - Watts |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 9160 |
| Listing Terms | CashToNewLoan,Conventional,Fha203b,Fha203k,FHA,OwnerWillCarry,VaLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Water Sewer Expense | 1782 |
| Additional Parcels Y/N | false |
| Rent Control Y/N | true |
| Building Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | B |
| Property Sub Type Additional | Apartment |
| Taxes | 9750 |
| PostalCity | LOS ANGELES |
Interior Features
| Total Stories | 1 |
|---|---|
| Common Walls | NoCommonWalls |
| Laundry Features | None |
| Entry Level | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 10 |
| Lot Size Area | 9160 |
| Number of Buildings | 1 |
| Building Area Total | 2201 |
| Lot Size Acres | 0.2103 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Water Meters | 1 |
| Number of Separate Gas Meters | 4 |
| Number of Separate Electric Meters | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 12:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.